Description
- Multi-channel Conditioners
- Two-Wire Transmitters
- SnapLoc Terminal Blocks
- Removable Connectors
- Interlocking Modules
- Optional I/Q Rail Power Bus
- PC Based Setup
- Math Modules
Ordering Information (DC Powered, 2-Wire)
| Part number | Function | Input | Input Span (Field Configurable) | Housing Width | Output (Field Configurable |
|---|---|---|---|---|---|
| Q500-1B00 | |||||
| Input | DC Current (1 Ch) | 0(4) to 20mA | 22.3mm | 0(4) to 20mA DC | |
| Q500-2B00 | |||||
| Loop Powered | DC Current (2 Ch) | 0(4) to 20mA | 22.3mm | 4 to 20mA DC | |
| Q500-4B00 | |||||
| Transmitters | DC Current (4 Ch) | 0(4) to 20mA | 22.3mm | 4 to 20mA DC | |
| Q501-1Bxx | |||||
| Output | DC VI (1 Ch) | 0 to 1mA, 0 to 20mA, 4 to 20mA | 22.3mm | 4 to 20mA DC | |
| Loop Powered | DC VI (2 Ch) | 0 to 50mV, 0 to 100mV, 0 to 500mV | |||
| Transmitters | 0 to 1V, 0 to 5V, 1 to 5V, 0 to 10V, 0 to 100V | ||||
| +/-10V | |||||
| Q501-2Bxx | |||||
| Output | DC VI (1 Ch) | 0 to 1mA, 0 to 20mA, 4 to 20mA | 22.3mm | 4 to 20mA DC | |
| Loop Powered | DC VI (2 Ch) | 0 to 50mV, 0 to 100mV, 0 to 500mV | |||
| Transmitters | 0 to 1V, 0 to 5V, 1 to 5V, 0 to 10V, 0 to 100V | ||||
| +/-10V | |||||
| Q510-0Bxx | |||||
| Output | RTD (2 Ch) | Pt100: | 22.3mm | 4 to 20mA DC | |
| Loop Powered | RTD (4 Ch) | 0 to 100°C, 0 to 150°C, 0 to 200°C, | |||
| Transmitters | 0 to 250°C, 0 to 500°C | ||||
| 0 to 200°F, 0 to 300°F, 0 to 400°F, | |||||
| 0 to 500°F, 0 to 1000°F | |||||
| Q510-4Bxx | |||||
| Output | RTD (2 Ch) | Pt100: | 22.3mm | 4 to 20mA DC | |
| Loop Powered | RTD (4 Ch) | 0 to 100°C, 0 to 150°C, 0 to 200°C, | |||
| Transmitters | 0 to 250°C, 0 to 500°C | ||||
| 0 to 200°F, 0 to 300°F, 0 to 400°F, | |||||
| 0 to 500°F, 0 to 1000°F | |||||
| Q520-0Bxx | |||||
| Output | Thermocouple (2Ch) | Type J: 0 to 500°F, 0 to 1000°F, 0 to 500°C | 4 to 20mA DC | ||
| Loop Powered | Type K: 0 to 500°F, 0 to 2000°F, 0 to 1000°C | ||||
| Transmitter | Type T: 0 to 500°F, 0 to 250°C | ||||
Ordering Information (DC Powered, 4-Wire)
| Part number | Function | Input | Input Span (Field Configurable) | Housing Width | Output (Field Configurable |
|---|---|---|---|---|---|
| Q108 | |||||
| Limit Alarm | DC Volts | +/-10mV to +/-200V | 22.3mm | Alarm (Dual SPDT Relay) | |
| DC Current | +/-1mA to +/-100mA | ||||
| Q404-2L08 | |||||
| Isolator | DC Volts (2 Ch) | 0 to 10V | 22.3mm | 4 to 20mA DC | |
| Q404-2L09 | |||||
| Isolator | DC Volts (2 Ch) | 0 to 10V | 22.3mm | 0 to 10VDC | |
| Q404-2L28 | |||||
| Isolator | DC Volts (2 Ch) | -10 to 10V | 22.3mm | -10 to 10VDC | |
| Q404-3L00 | |||||
| Isolator | DC Current (1 Ch, 24 VDC Excitation) | 4 to 20mA | 22.3mm | 4 to 20mA DC | |
| Q404-3L01 | |||||
| Isolator | DC Current (1 Ch, 24 VDC Excitation) | 4 to 20mA | 22.3mm | 0 to 10VDC | |
| Q404-4L00 | |||||
| Isolator | DC Current (1 Ch In; 2 Ch Out) | 4 to 20mA | 22.3mm | 4 to 20mA DC | |
| Q408-A000 | |||||
| Isolator | DC VI (1 Ch) | 10mV to 100V | 22.3mm | DC Voltage (0-5V, 0-10V) | |
| DC Current (0-1mA, 0-20mA, 4-20mA) | |||||
| (0-20mA on A000 only) | |||||
| Q438 | |||||
| Isolator | Potentiometer | 100 ohms to 100k ohms | 22.3mm | DC Voltage (0-5V, 0-10V) | |
| DC Current (0-1mA, 0-20mA, 4-20mA) | |||||
| Q448 | |||||
| Isolator | Strain Gauge | 0 to 200mV | 22.3mm | DC Voltage (0-5V, 0-10V) | |
| +/-5mV to +/-200mV | DC Current (0-1mA, 0-20mA, 4-20mA) | ||||
| Excitation: 1-10VDC @ 120 mA | |||||
| Q468 | |||||
| Isolator | AC Volts | 100mV to 300V | 22.3mm | DC Voltage (0-5V, 0-10V) | |
| AC Current | 10mA to 100mA | DC Current (0-1mA, 0-20mA, 4-20mA) | |||
| Q478 | |||||
| Isolator | Frequency | 2Hz to 10kHz, 150mVp to 150Vrms | 22.3mm | DC Voltage (0-5V, 0-10V) | |
| DC Current (0-1mA, 0-20mA, 4-20mA) | |||||
| Q488 | |||||
| Isolator | Universal (includes 2, 3 & 4 Wire RTD) | Type B: 0 to 1820°C | 22.3mm | DC Voltage (0-10V) | |
| Type C: 0 to 2320°C | DC Current (0-20mA) | ||||
| Type E: -270 to 1000°C | |||||
| Type J: -210 to 760°C | |||||
| Type K: -270 to 1372°C | |||||
| Type N: -200 to 1300°C | |||||
| Type R: 0 to 1760°C | |||||
| Type S: 0 to 1750°C | |||||
| Type T: -270 to 390°C | |||||
| Pt100, Pt200, Pt500, Pt1000: -200 to 850°C | |||||
| Cu-9.035: -40 to 260°C | |||||
| Ni120: -80 to 320°C | |||||
| +/-90mV | |||||
| +/-900mV | |||||
| 0 to 4000 ohms | |||||
| Q498* | |||||
| Isolator | DC VI (2 Ch, Isolated) | +/-150mV, +/-1.5V, +/-15V, +/-150V | 22.3mm | DC Voltage (0-10V, +/-10V) | |
| Frequency | +/-2.5mA, +/-25mA | DC Current (0-20mA) | |||
| Discrete (to 18V) | 2Hz to 10kHz, 150mVp to 150Vrms | Frequency (0 to 10kHz) | |||
| Math Functions | Add, Subtract, Multiply, Divide, Square Root | Discrete (to 18V) | |||
| Q425-0B01 (3 Wire) | |||||
| Transmitter | Thermocouple | Type J: 0 to 500°F | 22.3mm | DC Voltage (0-10V) | |
| Type J: 0 to 500°C | |||||
| Q425-0B03 (3 Wire) | |||||
| Transmitter | Thermocouple | Type J: 0 to 500°F | 22.3mm | DC Voltage (0-10V) | |
| Type J: 0 to 500°C |
Documentation
- Action I/Q Q520 Loop Powered Data Sheet

- Action I/Q Q510 Loop Powered Data Sheet

- Action I/Q Q501 Loop Powered Data Sheet

- Action I/Q Q500 Loop Powered Data Sheet

- Action I/Q Q498 Loop Powered Data Sheet

- Action I/Q Q488 Loop Powered Data Sheet

- Action I/Q Q478 Loop Powered Data Sheet

- Action I/Q Q468 Loop Powered Data Sheet

- Action I/Q Q448 Loop Powered Data Sheet

- Action I/Q Q438 Loop Powered Data Sheet

- Action I/Q Q408 Loop Powered Data Sheet

- Action I/Q Q404 Loop Powered Data Sheet

- Action I/Q Q108 Loop Powered Data Sheet

- Action PAK AP9046 DC Output Data Sheet

- Action I/Q C698 (Q498) Data Sheet

- Action Pak 1000-1024 Data Sheet

Latest Product




