Description
Click to rate this post!
[Total: 0 Average: 0]
- Universal Field Configurable Input for TC, RTD, mV, bridge, 0-10V and 4-20mA Signals
- Modular Design Provides 3 Option Slots plus an Optional Modbus Communication Slot
- Option modules for 2nd Input, DC Retran, Sensor Excitation, 3 Digital Inputs & Outputs, and Relays
- Four Field Configurable Setpoints Support Combi- nation Alarm Functions, Rate of Change, Deviation Alarms, Alarm Blocking and Latching/Non-latching
- NEMA 4 Front Panel with Plug-in From Front Design
- Power Supply: 85 to 264VAC or optional 20 to 29V DC or AC
Ordering Information(AC Powered, 4-Wire)
- Multi-channel Conditioners
- Two-Wire Transmitters
- SnapLoc Terminal Blocks
- Removable Connectors
- Interlocking Modules
- Optional I/Q Rail Power Bus
- PC Based Setup
- Math Modules
Part number | Function | Input | Input Span (Field Configurable) | Housing Width | Output (Field Configurable |
---|---|---|---|---|---|
Q106 | |||||
Limit Alarm | DC Volts | +/-10mV to +/-200V | 22.3mm | Alarm (Dual SPDT Relay) | |
DC Current | +/-1mA to +/-100mA | 24VDC, 20mA max. Excitation Supply | |||
Q116 | |||||
Limit Alarm | 3 Wire RTD | Pt100, Pt500, Pt1000: -50 to 850°C | 22.3mm | Alarm (Dual SPDT Relay) | |
Cu10, Cu100: -200 to 260°C | |||||
Ni120: -30 to 320°C | |||||
NiFe604: -200 to 240°C | |||||
Q126 | |||||
Limit Alarm | Thermocouple | Type B: 0 to 1820°C | 22.3mm | Alarm (Dual SPDT Relay) | |
Type C: 0 to 2320°C | |||||
Type E: -270 to 1000°C | |||||
Type J: -210 to 760°C | |||||
Type K: -270 to 1372°C | |||||
Type N: -200 to 1300°C | |||||
Type R: 0 to 1760°C | |||||
Type S: 0 to 1750°C | |||||
Type T: -270 to 390°C | |||||
Q403-1L08 | |||||
Isolators | DC Volts | 0 to 10V | 22.3mm | 4 to 20mA DC | |
Q403-1L09 | |||||
Isolators | DC Volts | 0 to 10V | 22.3mm | 0 to 10VDC | |
Q403-1L28 | |||||
Isolators | DC Volts | -10 to 10V | 22.3mm | -10 to 10VDC | |
Q403-2L00 | |||||
Isolators | DC Current (2 Ch) | 4 to 20mA | 22.3mm | 4 to 20mA DC | |
Q406-A000 | |||||
Isolators | DC VI (1 Ch) | +/-10mV to +/-100V | 22.3mm | DC Voltage (0-5V, 0-10V) | |
+/-1mA to +/-100mA | DC Current (0-1mA, 0-20mA, 4-20mA) | ||||
(0-20mA n/a on dual outputs) | |||||
Q406-A001 | |||||
Isolators | DC VI (1 Ch, 24VDC Excitation) | +/-10mV to +/-100V | 22.3mm | DC Voltage (0-5V, 0-10V) | |
+/-1mA to +/-100mA | DC Current (0-1mA, 0-20mA, 4-20mA) | ||||
(0-20mA n/a on dual outputs) | |||||
Q406-A002 | |||||
Isolators | DC VI (1 Ch In; 2 Out) | +/-10mV to +/-100V | 22.3mm | DC Voltage (0-5V, 0-10V) | |
+/-1mA to +/-100mA | DC Current (0-1mA, 0-20mA, 4-20mA) | ||||
(0-20mA n/a on dual outputs) | |||||
Q406-A003 | |||||
Isolators | DC VI (1 Ch In; 2 Out, 24VDC Excitation) | +/-10mV to +/-100V | 22.3mm | DC Voltage (0-5V, 0-10V) | |
+/-1mA to +/-100mA | DC Current (0-1mA, 0-20mA, 4-20mA) | ||||
(0-20mA n/a on dual outputs) | |||||
Q406-A004 | |||||
Isolators | DC VI (2 Ch) | +/-10mV to +/-100V | 22.3mm | DC Voltage (0-5V, 0-10V) | |
+/-1mA to +/-100mA | DC Current (0-1mA, 0-20mA, 4-20mA) | ||||
(0-20mA n/a on dual outputs) | |||||
Q436 | |||||
Isolators | Potentiometer | 100 ohms to 100k ohms | 22.3mm | DC Voltage (0-5V, 0-10V) | |
DC Current (0-1mA, 0-20mA, 4-20mA) | |||||
Q446 | |||||
Isolators | Strain Gauge | 0 to 10mV up to 0 to 200mV | 22.3mm | DC Voltage (0-5V, 0-10V) | |
+/-5mV up to +/-200mV | DC Current (0-1mA, 0-20mA, 4-20mA) | ||||
(50%adjustment any range) | |||||
Excitation: 1-10VDC @ 120 mA | |||||
Q466 | |||||
Isolators | AC Volts | 50mV to 300V | 22.3mm | DC Voltage (0-5V, 0-10V) | |
AC Current | 5mA to 100mA | DC Current (0-1mA, 0-20mA, 4-20mA) | |||
Q476 | |||||
Isolators | Frequency | 2Hz to 10kHz, 150mVp to 150Vrms | 22.3mm | DC Voltage (0-5V, 0-10V) | |
DC Current (0-1mA, 0-20mA, 4-20mA) | |||||
Q486 | |||||
Isolators | Universal (includes 2, 3 & 4 Wire RTD) | (See thermocouple types above) | 22.3mm | DC Voltage (0-10V) | |
Pt100, Pt200, Pt500, Pt1000: -200 to 850°C | DC Current (0-20mA) | ||||
Cu-9.035: -40 to 260°C | |||||
Ni120: -80 to 320°C | |||||
+/-90mV | |||||
+/-900mV | |||||
0 to 4000 ohms | |||||
Documentation
- Action I/Q Q106 AC Powered Data Sheet
- Action I/Q Q116 AC Powered Data Sheet
- Action I/Q Q126 AC Powered Data Sheet
- Action I/Q Q403 AC Powered Data Sheet
- Action I/Q Q406 AC Powered Data Sheet
- Action I/Q Q436 AC Powered Data Sheet
- Action I/Q Q446 AC Powered Data Sheet
- Action I/Q Q466 AC Powered Data Sheet
- Action I/Q Q476 AC Powered Data Sheet
- Action I/Q Q486 AC Powered Data Sheet
- Action Instruments Brochure